Thank you for taking an interest in part number 148-0001WA, a Capacitor Variable Air Dielectri item from Viking Technologies Ltd we stock that is listed alongside the NSN 5910-00-649-3588. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Viking Technologies Ltd and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number 148-0001WA falling under the FSC 5910 Capacitors with its NSN of 5910-00-649-3588. Furthermore, this item is produced under CAGE Code 74970, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number 148-0001WA today, and see how Purchase NSN Parts can serve you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-649-3588 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 006493588 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
602986DET1 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 1.078 INCHES MINIMUM AND 1.140 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.442 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.906 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.781 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.281 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.313 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.797 INCHES MINIMUM AND 0.859 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.531 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXHA | PLATE AIR GAP | 0.013 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 2.5/15.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 850.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | STEATITE BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG AND 2 SOLDER STUD |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote