Thank you for taking an interest in part number 0360-1037, a Terminal Stud item from Agilent Technologies Inc we stock that is listed alongside the NSN 5940-00-106-8069. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Agilent Technologies Inc and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number 0360-1037 falling under the FSC 5940 Lugs Terminals and Terminal Strips with its NSN of 5940-00-106-8069. Furthermore, this item is produced under CAGE Code 1MY97, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number 0360-1037 today, and see how Purchase NSN Parts can serve you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-106-8069 Item PartTypeName: TERMINAL,STUD | 5940 | 001068069 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
C | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0360-1037 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAEY | TERMINAL LENGTH | 0.231 INCHES |
AAGW | WIDTH ACROSS FLATS | 0.312 INCHES |
AAJT | OVERALL HEIGHT | 0.840 INCHES |
AALA | LARGEST DIAMETER | 0.094 INCHES SINGLE END |
AALD | TURRET MINOR DIAMETER | 0.047 INCHES SINGLE END |
AALV | ELECTRICAL INSULATION FEATURE | STANDOFF INSULATION |
AALX | MOUNTING METHOD STYLE | STUD |
AAMP | MOUNTING THREAD DIAMETER | 0.138 INCHES |
AAPA | DRY FLASHOVER VOLTAGE RATING IN VOLTS | 6000.0 |
ABET | THREAD LENGTH | 0.250 INCHES |
ATGD | MOUNTING THREAD SERIES | UNC |
CGGK | MOUNTING THREAD QUANTITY | 32 PER INCH |
FEAT | SPECIAL FEATURES | CONDUCTOR AND MOUNTINGSURFACES TREATMENT THK,GOLD 0.000015 IN.,SILVER 0.0003 IN.,CADMIUM0.0003 IN. |
MATT | MATERIAL | COPPER ALLOY 360 MOUNTING FACILITY |
MATT | MATERIAL | PLASTIC INSULATION |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TY MAG MIL SPEC SINGLE MATERIAL RESPONSE INSULATION |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,1/2H FED SPEC SINGLE MATERIAL RESPONSE MOUNTING FACILITY |
SFTT | SURFACE TREATMENT | CADMIUM MOUNTING FACILITY SINGLE LAYER |
SFTT | SURFACE TREATMENT | GOLD CONDUCTOR ACCOMMODATION SECOND LAYER |
SFTT | SURFACE TREATMENT | SILVER CONDUCTOR ACCOMMODATION FIRST LAYER |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | ASDIFFERENTIATED BY NAVORD 0D41152 |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote