Thank you for taking an interest in part number 0170-0040, a Capacitor Fixed Plastic Dielectr item from Agilent Technologies Inc we stock that is listed alongside the NSN 5910-00-829-0245. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Agilent Technologies Inc and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number 0170-0040 falling under the FSC 5910 Capacitors with its NSN of 5910-00-829-0245. Furthermore, this item is produced under CAGE Code 1MY97, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number 0170-0040 today, and see how Purchase NSN Parts can serve you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-829-0245 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 008290245 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
16-139 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.312 INCHES NOMINAL |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 5000.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 47000.000 PICOFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ABJT | TERMINAL LENGTH | 1.750 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.687 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.281 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.156 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote