Thank you for taking an interest in part number 0180-0063, a Capacitor Fixed Electrolytic item from Agilent Technologies Inc we stock that is listed alongside the NSN 5910-00-829-0111. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Agilent Technologies Inc and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number 0180-0063 falling under the FSC 5910 Capacitors with its NSN of 5910-00-829-0111. Furthermore, this item is produced under CAGE Code 1MY97, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number 0180-0063 today, and see how Purchase NSN Parts can serve you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-829-0111 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 008290111 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
30D507G003DF2DSM | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 500.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.200 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ADAQ | BODY LENGTH | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/75.00 PERCENT SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote