Thank you for taking an interest in part number AN175H47, a Bolt Close Tolerance item from Aeronautical Standards Group we stock that is listed alongside the NSN 5306-00-151-1193. If you are interested in receiving pricing information for this particular NSN part, please be sure to fill out and submit the RFQ form presented below with as much information as you can regarding your needs and restrictions alike. Using details like your target price, expected shipping time frame, and more, we will formulate and present a competitive quote for your comparisons that caters to you. As our staff is readily available at all times for customer needs, you can always expect to receive a response within 15 minutes of us reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
With our unwavering commitment to quality control and industry regulations, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. This is made possible through our various practices, such as our commitment to only procuring aerospace parts, military and defense parts, or other such product offerings from reputable manufacturers like Aeronautical Standards Group and others. Additionally, we ensure that all offerings are listed with crucial information for identification, part number AN175H47 falling under the FSC 5306 Bolts with its NSN of 5306-00-151-1193. Furthermore, this item is produced under CAGE Code 88044, allowing you to determine the exact facility it traces back to. With this in mind, kick off procurement for part number AN175H47 today, and see how Purchase NSN Parts can serve you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-151-1193 Item PartTypeName: BOLT,CLOSE TOLERANCE | 5306 | 001511193 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AN175H47 | 3 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.416 INCHES MINIMUM AND 0.578 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 4.953 INCHES MINIMUM AND 5.000 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.490 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.3112 INCHES MINIMUM AND 0.3117 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 4.422 INCHES MINIMUM AND 4.454 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 1 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.781 INCHES MINIMUM FIRST HOLE AND 4.813 INCHES MAXIMUM FIRST HOLE |
CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
MATT | MATERIAL | STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4037 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4140 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6049 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR AMS 6300 ASSN STD 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATERI |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote