Welcome to the NSN part type catalog that we have established for customers seeking competitive options on Stud,Plain components. At the top of this page, you will see that we have organized a list of all manufacturers who produce Stud,Plain items, where clicking on any will bring you to a curated list of in-stock offerings from that entity. Meanwhile, part numbers like 0-080-070-05 ITEM 1, 0-080-204-02, 0-161-000-49 PIECE 111, 0-181-049-01, 0-49109, and relevant items are listed out below for you to consider as you see fit. To request a quote for any Stud,Plain part number of interest, click on the “RFQ” button to the right of it to access a quote request form. As you complete a request, we encourage you to present important information on your desired quantity, price point, and fulfillment speed. Within 15 minutes of our receipt and review of a submission, a dedicated account manager will reach out with tailored options. We are also happy to answer calls or emails from customers who contact us directly, so never hesitate to take the first step on Purchase NSN Parts when you are ready.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
0-080-070-05 ITEM 1 | 5307-01-379-0041 | honeywell international inc | stud plain | 99193 | 5307 | RFQ |
0-080-204-02 | 5307-01-379-0041 | honeywell international inc | stud plain | 99193 | 5307 | RFQ |
0-161-000-49 PIECE 111 | 5307-01-194-4546 | honeywell international inc | stud plain | 99193 | 5307 | RFQ |
0-181-049-01 | 5307-01-194-4546 | honeywell international inc | stud plain | 99193 | 5307 | RFQ |
0-49109 | 5307-15-007-7714 | astra veicoli industriali spa | stud plain | A3963 | 5307 | RFQ |
0-500-13UNC-2A X 3-000LG | 5307-00-393-4080 | american national standards | stud plain | 80204 | 5307 | RFQ |
0-625-11UNC-3AX2-500LG NICUAL | 5307-01-545-6507 | military specifications | stud plain | 81349 | 5307 | RFQ |
0-625-11UNC-3AX2-500LG NICUALL1 | 5307-01-545-6507 | national instruments corporation | stud plain | 03950 | 5307 | RFQ |
0-62511UNC3A2-7 50T2G400STEA | 5307-01-462-5298 | zf industrieantriebe witten gmbh | stud plain | D9182 | 5307 | RFQ |
0-93116 | 5307-01-239-8388 | baker lift systems | stud plain | 44292 | 5307 | RFQ |
0-93116 | 5307-01-239-8388 | baker hughes inc | stud plain | 80800 | 5307 | RFQ |
0-93116 | 5307-01-239-8388 | trico industries inc | stud plain | 26404 | 5307 | RFQ |
0.07510UNC2A9.750T4G500STAA | 5307-01-607-7131 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.25020UNC3A1.000T1GB7STSCAC | 5307-01-483-5880 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.25020UNC3A2.000T2G500STSCEA | 5307-01-626-6323 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.312-18UNC-3AX1.125LGNICU | 5307-01-661-7208 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.31218UNC2A1.810T4G500STAA | 5307-01-640-8381 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.31218UNC2A1.81T4G500STEA | 5307-01-632-8130 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.375-16UNC-2AX2.250LG CRES 316 | 5307-01-664-4371 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.375-16UNC-3AX2.00LG NICUAL | 5307-01-671-8685 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.375-16UNC-3AX2.00LG NICUALD4 | 5307-01-671-8685 | national instruments corporation | stud plain | 03950 | 5307 | RFQ |
0.37516UNC2A1.50T1G400STSBAA | 5307-01-283-8501 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.37516UNC2A1.750T4G316STAA | 5307-01-648-0357 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.37516UNC2A2.00T4G500STEA | 5307-01-632-8093 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.37516UNC2A2.375T3G630STSDAA | 5307-01-469-0647 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.37516UNC2A2.750T4G5STEA | 5307-01-524-4509 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.37516UNC3A1.500T1GB7STSCAC | 5307-01-483-5894 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.43714UNC2A1.750T1GB7STSBEA | 5307-01-490-2587 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.43714UNC2A5.000T4G500STEB | 5307-01-710-8487 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.43814UNC2A2.000T1G400STSBAA | 5307-01-433-3144 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.43814UNC2A2.250T4G500STDA | 5307-01-364-8397 | electric boat corporation | stud plain | 96169 | 5307 | RFQ |
0.5-862BC-SS-5 | 5307-01-363-2704 | core industries inc | stud plain | 76588 | 5307 | RFQ |
0.500-13UNC-3/3AX2.000LG NICUAL | 5307-01-512-3871 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.500-13UNC-3AX2.310LGNICUL1 | 5307-01-693-0953 | national instruments corporation | stud,plain | 03950 | 5307 | RFQ |
0.500-13UNC2AX4.250LG | 5307-01-694-5325 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.50013NC52A2.250TY1GB7STSBBC | 5307-01-364-1210 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013NC52A2.250TY1GB7STSBBC | 5307-01-364-1210 | anderson greenwood lp | stud plain | 01343 | 5307 | RFQ |
0.50013UNC1A6.000T4G500STEB | 5307-01-710-7825 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.50013UNC2A2.000T1GB7STSBEA | 5307-01-490-2593 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC2A2.125TY1G5STSDEM | 5307-01-387-1196 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC2A2.75T4G630STAA | 5307-01-469-0668 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC2A6.750T4G500STAA | 5307-01-702-6061 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.50013UNC2A6.750T4G500STEA | 5307-01-633-4584 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC3A1.750T1GB7STSCAC | 5307-01-483-5515 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC3A2.000T1GB7STSCAC | 5307-01-483-5874 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC3A2.000T4G400STAA | 5307-01-411-3283 | aurora pump | stud plain | 04579 | 5307 | RFQ |
0.50013UNC3A2.250T2GB7STAM | 5307-01-451-6820 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC3A2.250T2GB7STSCAM | 5307-01-451-6820 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC3A2.250T4GB7STAA | 5307-01-683-0386 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.50013UNC3A2.250TIVG500STSABA | 5307-01-353-2864 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC3A2.500T2G500STEA | 5307-01-646-9921 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50013UNC3A2.500T2G500STSCEA | 5307-01-689-6496 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.50013UNC4.000T1G400STSAEA | 5307-01-551-1827 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50020UNF3A1.875T4G400STAA | 5307-01-400-3668 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.50020UNF3A3.500T1G655STSCAA | 5307-01-446-2007 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.56212UNC2A2.000T1GB7STSBEA | 5307-01-490-3163 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.56212UNC2A2.250T1GB7STSBEA | 5307-01-490-3167 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.625-11UNC-3AX2.625LG | 5307-01-694-4164 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.625-11UNC-3AX2.750LG | 5307-01-694-4165 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.625-11UNC-3AX4.750LG | 5307-01-694-3893 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.625-11UNC-3AX5.000LG | 5307-01-694-3898 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.625-11UNC-3AX6.000LG | 5307-01-694-3897 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.625-11UNC-3AX9.000LG | 5307-01-694-4163 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.62511UNC2A2.375T4G400STAA | 5307-01-381-3564 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC2A3.000T4GB16STAM | 5307-01-321-4746 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC2A4.000T4G500STAA | 5307-01-626-2771 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC2A4.250T4GB7STAM | 5307-01-365-6811 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC2A4.25T4G630STAA | 5307-01-469-0662 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC2A4.500T4G400STAA | 5307-01-625-3458 | society of automotive engineers inc | stud plain | 81343 | 5307 | RFQ |
0.62511UNC2A4.500T4G400STAA | 5307-01-625-3458 | sae international | stud plain | 0U583 | 5307 | RFQ |
0.62511UNC3A2.250T1GB7STSCAC | 5307-01-483-5892 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC3A2.500T1GB7STSCAC | 5307-01-483-5884 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC3A2.750T1G500STSCAA | 5307-01-379-5275 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC3A2.750T2G400STEA | 5307-01-462-5298 | american national standards | stud plain | 80204 | 5307 | RFQ |
0.62511UNC3A2.750T4G500STAA | 5307-01-365-2182 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC3A2.875T4G400STEA | 5307-01-350-8410 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC3A3.250T4G500STFA | 5307-01-152-1264 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC3A3.250T4G500STFAL1 | 5307-01-152-1264 | national instruments corporation | stud plain | 03950 | 5307 | RFQ |
0.62511UNC3A3.750T4G500STDA | 5307-01-579-5342 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC3A6.000T4G400STEA | 5307-01-565-4313 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.62511UNC5A3.6 25T2G400STEA | 5307-01-462-5297 | zf industrieantriebe witten gmbh | stud plain | D9182 | 5307 | RFQ |
0.62511UNC5A3.625T2G400STEA | 5307-01-462-5297 | american national standards | stud plain | 80204 | 5307 | RFQ |
0.750-10UNC-3AX4.62LGNICU | 5307-01-692-9304 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.750-10UNC-3AX4.62LGNICUL1 | 5307-01-692-9304 | national instruments corporation | stud,plain | 03950 | 5307 | RFQ |
0.75010UNC2A3.625T4G500STEA | 5307-01-677-8454 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.75010UNC2A5.250T4G500STEA | 5307-01-628-3527 | electric boat corporation | stud plain | 96169 | 5307 | RFQ |
0.75010UNC3.750T1GB7STSCAC | 5307-01-483-5890 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A3.125T4G500STFA | 5307-01-350-8409 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A3.250T1GB7STSCBC | 5307-01-515-6906 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A3.250T2G500STSCEA | 5307-01-626-6251 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A3.370T4G500STFA | 5307-01-504-2620 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A3.38T1G500STSCAA | 5307-01-378-9221 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A3.750T1GB7STSCAC | 5307-01-670-4949 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.75010UNC3A3.880T4G500STGA | 5307-01-457-2903 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A4.250T4G4340STDC | 5307-01-579-3485 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A4.250T4GB7STBC | 5307-01-481-5106 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.75010UNC3A4.500T4G500STDA | 5307-01-579-4130 | military specifications | stud plain | 81349 | 5307 | RFQ |
0.87509UNC2A5.000T4GB7STAC | 5307-01-675-6193 | military specifications | stud,plain | 81349 | 5307 | RFQ |
0.87509UNC2A7.000T4G500STEA | 5307-01-625-3454 | society of automotive engineers inc | stud plain | 81343 | 5307 | RFQ |
0.87509UNC2A7.000T4G500STEA | 5307-01-625-3454 | sae international | stud plain | 0U583 | 5307 | RFQ |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote