Welcome to the NSN part type catalog that we have established for customers seeking competitive options on Packing,Preformed components. At the top of this page, you will see that we have organized a list of all manufacturers who produce Packing,Preformed items, where clicking on any will bring you to a curated list of in-stock offerings from that entity. Meanwhile, part numbers like 0 104 03070S, 0-012-1, 0-013-1, 0-014-1, 0-016-1, and relevant items are listed out below for you to consider as you see fit. To request a quote for any Packing,Preformed part number of interest, click on the “RFQ” button to the right of it to access a quote request form. As you complete a request, we encourage you to present important information on your desired quantity, price point, and fulfillment speed. Within 15 minutes of our receipt and review of a submission, a dedicated account manager will reach out with tailored options. We are also happy to answer calls or emails from customers who contact us directly, so never hesitate to take the first step on Purchase NSN Parts when you are ready.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
0 104 03070S | 5330-01-284-3200 | transdigm group inc | packing preformed | 96124 | 5330 | RFQ |
0-012-1 | 5330-00-922-3442 | parker hannifin corporation | packing preformed | 09990 | 5330 | RFQ |
0-013-1 | 5330-01-241-1546 | parker hannifin corporation | packing preformed | 09990 | 5330 | RFQ |
0-014-1 | 5330-00-404-4151 | parker hannifin corporation | packing preformed | 09990 | 5330 | RFQ |
0-016-1 | 5330-00-153-8812 | parker hannifin corporation | packing preformed | 09990 | 5330 | RFQ |
0-016-1 | 5330-00-153-8812 | zf industrieantriebe witten gmbh | packing preformed | D9182 | 5330 | RFQ |
0-1-1-87-2 | 5330-00-846-8830 | carleton life support technologies | packing preformed | 99251 | 5330 | RFQ |
0-10048 | 5330-15-052-9754 | astra veicoli industriali spa | packing preformed | A3963 | 5330 | RFQ |
0-101-1 | 5330-00-458-2298 | parker hannifin corporation | packing preformed | 09990 | 5330 | RFQ |
0-10375 | 5330-15-052-9752 | astra veicoli industriali spa | packing preformed | A3963 | 5330 | RFQ |
0-111-1 | 5330-00-916-9282 | walz and krenzer inc | packing preformed | 87045 | 5330 | RFQ |
0-119460 | 5330-00-923-4779 | astra veicoli industriali spa | packing preformed | A3963 | 5330 | RFQ |
0-126-1 | 5330-01-007-5082 | zf industrieantriebe witten gmbh | packing preformed | D9182 | 5330 | RFQ |
0-1317 MIL-P-17553 | 5330-01-161-9126 | minor rubber co inc | packing preformed | 76385 | 5330 | RFQ |
0-140-1 | 5330-01-009-7033 | rg industries inc | packing preformed | 14775 | 5330 | RFQ |
0-140-1 | 5330-01-009-7033 | zf industrieantriebe witten gmbh | packing preformed | D9182 | 5330 | RFQ |
0-1446 | 5330-01-016-5555 | minor rubber co inc | packing preformed | 76385 | 5330 | RFQ |
0-1603 | 5330-00-198-6194 | minor rubber co inc | packing preformed | 76385 | 5330 | RFQ |
0-2-3-6 | 5330-01-015-3288 | rolls royce marine | packing preformed | 07309 | 5330 | RFQ |
0-259CSR | 5330-00-459-9897 | huntington valley industries inc | packing preformed | 9S754 | 5330 | RFQ |
0-259CSR | 5330-00-459-9897 | saint gobain performance plastics | packing preformed | 05939 | 5330 | RFQ |
0-26081 | 5330-15-111-1822 | astra veicoli industriali spa | packing preformed | A3963 | 5330 | RFQ |
0-2836 | 5330-01-200-4934 | minor rubber co inc | packing preformed | 76385 | 5330 | RFQ |
0-3-2-11 | 5330-01-408-7251 | rolls royce marine | packing preformed | 07309 | 5330 | RFQ |
0-300-042-01 | 5330-01-206-7325 | vericor power systems llc | packing preformed | 1N8S8 | 5330 | RFQ |
0-300-042-01 | 5330-01-206-7325 | honeywell international inc | packing preformed | 99193 | 5330 | RFQ |
0-357006 | 5330-00-472-5279 | parker hannifin corporation | packing preformed | 05448 | 5330 | RFQ |
0-4-3-29 | 5330-01-340-6964 | rolls royce marine | packing preformed | 07309 | 5330 | RFQ |
0-40-03717-4 POS 14 | 5330-12-332-3318 | bopp and reuther messtechnik gmbh | packing preformed | D9230 | 5330 | RFQ |
0-435-0192-5 PIECE 64 | 5330-01-019-6879 | flowserve corporation | packing preformed | 52374 | 5330 | RFQ |
0-48191 | 5330-15-007-8953 | astra veicoli industriali spa | packing preformed | A3963 | 5330 | RFQ |
0-48339 | 5330-15-009-7789 | astra veicoli industriali spa | packing preformed | A3963 | 5330 | RFQ |
0-49648 | 5330-15-008-5970 | astra veicoli industriali spa | packing preformed | A3963 | 5330 | RFQ |
0-50-11 | 5330-00-057-3988 | marine electronics llc | packing preformed | 10055 | 5330 | RFQ |
0-50-113 | 5330-00-238-7346 | marine electronics llc | packing preformed | 10055 | 5330 | RFQ |
0-50-115 | 5330-00-547-4020 | marine electronics llc | packing preformed | 10055 | 5330 | RFQ |
0-50-15 | 5330-00-150-4878 | marine electronics llc | packing preformed | 10055 | 5330 | RFQ |
0-50-244 | 5330-00-078-0138 | marine electronics llc | packing preformed | 10055 | 5330 | RFQ |
0-50-30 | 5330-00-148-1309 | marine electronics llc | packing preformed | 10055 | 5330 | RFQ |
0-50-8 | 5330-00-103-6690 | marine electronics llc | packing preformed | 10055 | 5330 | RFQ |
0-50006-1 | 5330-00-363-4932 | cameron international corporation | packing preformed | 14541 | 5330 | RFQ |
0-8-3-2 | 5330-01-432-6825 | rolls royce marine | packing preformed | 07309 | 5330 | RFQ |
0-83914 | 5330-01-239-8372 | trico industries inc | packing preformed | 26404 | 5330 | RFQ |
0-83914 | 5330-01-239-8372 | baker hughes inc | packing preformed | 80800 | 5330 | RFQ |
0-83914 | 5330-01-239-8372 | baker lift systems | packing preformed | 44292 | 5330 | RFQ |
0-910-2 | 5330-00-922-3441 | parker hannifin corporation | packing preformed | 09990 | 5330 | RFQ |
0-912-2 | 5330-01-116-8111 | parker hannifin corporation | packing preformed | 09990 | 5330 | RFQ |
0-988781-2 | 5330-00-126-8563 | elwell parker electric co | packing preformed | 20361 | 5330 | RFQ |
0-RING | 5330-01-157-6818 | metric and multistandard | packing preformed | 15526 | 5330 | RFQ |
0.0111.52 | 5330-01-020-2306 | awg fittings gmbh | packing preformed | D2746 | 5330 | RFQ |
0.250 IN SQ | 5330-01-411-5869 | hawkes william ltd | packing preformed | K1760 | 5330 | RFQ |
0.275DIASTKX120INLG | 5330-01-187-9072 | parker hannifin corporation | packing preformed | 02697 | 5330 | RFQ |
0.390ID X 0.570OD X 0.094THK | 5330-01-465-1133 | national instruments corporation | packing preformed | 03950 | 5330 | RFQ |
0.426 X .050IN 70BN | 5330-01-160-2068 | apple rubber products inc | packing preformed | 62351 | 5330 | RFQ |
0.541 ID X 0.990 OD X 0.25 SQ | 5330-01-483-2026 | military specifications | packing preformed | 81349 | 5330 | RFQ |
0.5INSQ-3.120ODX2.125IDX1/2INSQ | 5330-01-430-9488 | military specifications | packing preformed | 81349 | 5330 | RFQ |
0.64900-9124 | 5330-00-412-1155 | renk aktiengesellschaft | packing preformed | D9434 | 5330 | RFQ |
0.748IDX.079CS 60SL | 5330-01-416-6370 | apple rubber products inc | packing preformed | 62351 | 5330 | RFQ |
0.875ID X 1.375OD X 0.250THK | 5330-01-465-1127 | national instruments corporation | packing preformed | 03950 | 5330 | RFQ |
00 BRS 3108987 | 5330-00-621-7578 | fmc technologies inc | packing preformed | 71454 | 5330 | RFQ |
00-0135-17 | 5330-01-353-2110 | encon safety products inc | packing preformed | 51542 | 5330 | RFQ |
00-067500-00031 | 5330-01-167-2423 | hobart corporation | packing preformed | 28873 | 5330 | RFQ |
00-1147 | 5330-01-300-5002 | lxu healthcare inc | packing preformed | 65673 | 5330 | RFQ |
00-1148 | 5330-01-300-6528 | lxu healthcare inc | packing preformed | 65673 | 5330 | RFQ |
00-154081 | 5330-01-702-2990 | hamilton sundstrand corporation | packing,preformed | 99167 | 5330 | RFQ |
00-199993 | 5330-01-702-2992 | hamilton sundstrand corporation | packing,preformed | 99167 | 5330 | RFQ |
00-272004 | 5330-01-450-6363 | hobart corporation | packing preformed | 28873 | 5330 | RFQ |
00-347257-00001 | 5330-00-097-9035 | zf industrieantriebe witten gmbh | packing preformed | D9182 | 5330 | RFQ |
00-395824 | 5330-01-709-2481 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-395826 | 5330-01-698-9082 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395827 | 5330-01-698-9081 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-395828 | 5330-01-698-9083 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395829 | 5330-01-699-0903 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-395831 | 5330-01-699-0904 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395834 | 5330-01-699-0146 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395837 | 5330-01-710-7262 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-395843 | 5330-01-710-5705 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-395876 | 5330-01-699-0147 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395879 | 5330-01-698-9402 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395883 | 5330-01-698-9406 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-395886 | 5330-01-698-9085 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395887 | 5330-01-698-9086 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-395897 | 5330-01-698-9408 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-395905 | 5330-01-710-7261 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-395906 | 5330-01-710-6388 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-396092 | 5330-01-698-9407 | eaton corporation | packing,preformed | 99643 | 5330 | RFQ |
00-396100 | 5330-01-699-0906 | eaton aerospace ltd | packing,preformed | 62983 | 5330 | RFQ |
00-452-8758 | 5330-00-452-8758 | nato stock number assigned byanother | packing preformed | INTE9 | 5330 | RFQ |
00-573149 | 5330-01-702-1001 | hamilton sundstrand corporation | packing,preformed | 99167 | 5330 | RFQ |
00-573151 | 5330-01-698-9397 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-573155 | 5330-01-698-9398 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-573157 | 5330-01-698-9400 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-573158 | 5330-01-699-0909 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-573162 | 5330-01-699-0908 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-582513 | 5330-01-698-9401 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-630873 | 5330-01-698-9405 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-6560 | 5330-00-449-2341 | automatic connector | packing preformed | 94375 | 5330 | RFQ |
00-692889 | 5330-01-699-0143 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-692894 | 5330-01-699-0304 | eaton aerospace ltd | packing,preformed | 90166 | 5330 | RFQ |
00-848277 | 5330-01-702-5921 | hamilton sundstrand corporation | packing,preformed | 99167 | 5330 | RFQ |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote