For all your NSN 5910-00-477-9305 needs and more, look to Purchase NSN Parts and our unrivaled supply of quality-assured products. On this page, we have compiled a number of resources and offerings concerning NSN 5910-00-477-9305, allowing you to review associated information and peruse available stock. Currently, we have part numbers like 39D206F350FL4, C1094, and others in stock, where clicking on the “RFQ” button next to any will bring you to a Request for Quote (RFQ) form. You are also encouraged to take a look at our list of relevant components for NSN 5910-00-477-9305, where you can easily find similar options for your consideration.
We aim to simplify procurement for our customers, streamlining the process of receiving quotes while also upholding rapid fulfillment times on countless offerings. We are also fully committed to quality assurance, every Capacitor Fixed Electrolytic listing on our website tracing back to a trusted NSN parts supplier or manufacturer. If you happen to have any questions regarding our listings or would like to get in touch with a member of our staff to discuss solutions for specialized requirements, please give us a call or email at any time; we are available around the clock for service, and our team would be delighted to help you with anything concerning NSN 5910-00-477-9305 or other offerings.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-477-9305 (004779305) |
NCB Code | USA (00) |
Manufacturer | Sprague Electric Co, Systron Donner Inertial Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
39D206F350FL4 | sprague electric co | capacitor fixed electrolytic | 56289 | RFQ |
C1094 | systron donner inertial inc | capacitor fixed electrolytic | 06811 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.687 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 20.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 5.0 MILLIAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 18.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MILLIAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-477-9305, 5910004779305 | ||||
5905-00-689-1269 (5905006891269) | 5905-01-666-3999 (5905016663999) | 5998-01-324-3351 (5998013243351) | 5975-01-118-6802 (5975011186802) | |
5999-01-244-1442 (5999012441442) | 5945-01-180-3974 (5945011803974) | 5905-00-660-9046 (5905006609046) | 5910-00-088-7042 (5910000887042) | |
5930-01-355-6170 (5930013556170) | 5950-00-645-5130 (5950006455130) | 5950-01-049-5799 (5950010495799) | 5905-01-342-2695 (5905013422695) | |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote