CAGE Code: 47496
For all the The Dewey Electronics Corporation NSN parts that your projects demand, look to Purchase NSN Parts and our ever-expanding product selection. You are currently pursuing our The Dewey Electronics Corporation parts catalog, where all in-stock components are listed out alongside NSN, item name, FSG, and FSG data for ease of identification and procural. Whether in-demand part numbers like 2-1APC25, 7-3BPC4, 22-3PC34, 22-3KALT1PC7, 83PC13, or other featured components are of interest to you, be sure to click on the “RFQ” button and complete the form you are brought to if you desire pricing information. We simply ask that you supply our team as much info as you can, as the details we are offered are what we use to tailor the procurement options we will respond with.
As an ASAP Semiconductor website, we adhere to rigorous practices for quality assurance to guarantee satisfaction with each order. For instance, all items on our website strictly come from trusted entities like The Dewey Electronics Corporation and others that have been vetted as necessary by our trained staff. We also uphold a NO CHINA SOURCING pledge, which ensures that every purchased part will come delivered alongside any applicable qualifying certifications or manufacturing trace documentation. Our commitment to quality is coupled with our pride in ensuring competitive pricing and timely fulfillment, so be sure to secure all that you need from The Dewey Electronics Corporation on Purchase NSN Parts today.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2-1APC25 | 3040-00-394-6994 | worm shaft | 30 | 3040 | RFQ |
7-3BPC4 | 5355-00-468-4807 | window dial | 53 | 5355 | RFQ |
22-3PC34 | 5905-00-158-4732 | resistor adjustable | 59 | 5905 | RFQ |
22-3KALT1PC7 | 5355-00-284-6248 | window dial | 53 | 5355 | RFQ |
83PC13 | 5342-00-369-7895 | mount resilient weapon system | 53 | 5342 | RFQ |
3-4APC77 | 5331-00-291-4886 | o ring | 53 | 5331 | RFQ |
7-1QPC112 | 5360-00-312-4844 | spring helical extension | 53 | 5360 | RFQ |
70009-501 | 6605-00-540-8683 | valve sea underwate | 66 | 6605 | RFQ |
S3628 | 5360-00-343-1800 | spring helical compression | 53 | 5360 | RFQ |
118-33ALT2PC11B | 4730-00-445-1188 | adapter straight pipe to hose | 47 | 4730 | RFQ |
49ALT2PC90 | 3020-00-273-1740 | gear spur | 30 | 3020 | RFQ |
3-2DPC79 | 4730-00-202-6298 | coupling tube | 47 | 4730 | RFQ |
223-11ALT1ITEM3 | 5999-00-502-1714 | contact electrical | 59 | 5999 | RFQ |
208-1PC5 | 5330-00-564-2888 | seal nonmetallic specificationial shaped | 53 | 5330 | RFQ |
5-2QPC35 | 4320-00-306-0884 | deflector dirt and | 43 | 4320 | RFQ |
40244-1 | 5330-00-610-5848 | gasket | 53 | 5330 | RFQ |
5-2APC58 | 5970-00-216-8784 | insulator plate | 59 | 5970 | RFQ |
S955 | 5310-00-314-3543 | washer shouldered | 53 | 5310 | RFQ |
2-1CALT1PC58 | 5310-00-186-0959 | washer key | 53 | 5310 | RFQ |
3-4RPC59 | 5310-00-185-6485 | nut plain round | 53 | 5310 | RFQ |
S1132 | 3020-00-273-1483 | gear spur | 30 | 3020 | RFQ |
3-4HPC67-71-77 | 5330-00-300-6169 | gasket set | 53 | 5330 | RFQ |
22-1GPC37 | 5950-00-306-0888 | transformer audio frequency | 59 | 5950 | RFQ |
22-1EPC30 | 5905-00-107-8931 | resistor adjustable | 59 | 5905 | RFQ |
18-16ITEM66 | 5950-00-314-3546 | transformer audio frequency | 59 | 5950 | RFQ |
4-1BPC49 | 5305-00-314-3541 | thumbscrew | 53 | 5305 | RFQ |
4-1NPC50 | 5342-00-216-8777 | bracket contact mou | 53 | 5342 | RFQ |
12-1GALT1PC28 | 3040-00-216-8776 | worm shaft | 30 | 3040 | RFQ |
18-18ITEM38 | 5360-00-312-4845 | spring helical extension | 53 | 5360 | RFQ |
106-40ALT1PC7 | 5306-00-206-1914 | bolt machine | 53 | 5306 | RFQ |
16-2ALT2ITEM66 | 5905-00-107-8931 | resistor adjustable | 59 | 5905 | RFQ |
5-2YPC35 | 4320-00-306-0884 | deflector dirt and | 43 | 4320 | RFQ |
18-12ITEM40 | 5360-00-515-2169 | spring helical extension | 53 | 5360 | RFQ |
8-13441 | 5360-00-515-2169 | spring helical extension | 53 | 5360 | RFQ |
18-18ITEM60 | 5950-00-314-3546 | transformer audio frequency | 59 | 5950 | RFQ |
223-11ALT1ITEM38 | 5950-00-306-0887 | transformer audio frequency | 59 | 5950 | RFQ |
12-6ALT1PC10 | 5355-00-284-6247 | window dial | 53 | 5355 | RFQ |
16-2ALT2ITEM28 | 5355-00-284-6247 | window dial | 53 | 5355 | RFQ |
3-4EPC67-71-77 | 5330-00-300-6169 | gasket set | 53 | 5330 | RFQ |
4-1CALT1PC50 | 5342-00-216-8777 | bracket contact mou | 53 | 5342 | RFQ |
235-1 | 6320-00-500-1545 | transmitter propell | 63 | 6320 | RFQ |
S1395 | 4320-00-216-8783 | pump centrifugal | 43 | 4320 | RFQ |
22-3DPC35 | 5950-00-314-3546 | transformer audio frequency | 59 | 5950 | RFQ |
14-3ITEM30 | 5355-00-284-6248 | window dial | 53 | 5355 | RFQ |
7-1LPC45 | 5360-00-312-4845 | spring helical extension | 53 | 5360 | RFQ |
43ALT1ITEM50 | 5999-00-035-8782 | contact electrical | 59 | 5999 | RFQ |
5-2VPC63 | 4730-00-445-1188 | adapter straight pipe to hose | 47 | 4730 | RFQ |
S2487 | 6320-00-468-5014 | roller yoke | 63 | 6320 | RFQ |
10-2FPC4 | 5355-00-284-6247 | window dial | 53 | 5355 | RFQ |
12-6GPC30 | 3040-00-216-8776 | worm shaft | 30 | 3040 | RFQ |
3-2APC9 | 5306-00-206-1914 | bolt machine | 53 | 5306 | RFQ |
K715-2250 | 5905-00-107-8931 | resistor adjustable | 59 | 5905 | RFQ |
11-2LALT1PC10 | 5355-00-284-6247 | window dial | 53 | 5355 | RFQ |
15-2ALT1ITEM5 | 6115-00-314-3388 | winding generator field | 61 | 6115 | RFQ |
2-1MALT1PC86 | 3020-00-322-3439 | gear spur | 30 | 3020 | RFQ |
3-4BALT1PC59 | 5310-00-185-6485 | nut plain round | 53 | 5310 | RFQ |
3-4RPC90 | 3020-00-273-1740 | gear spur | 30 | 3020 | RFQ |
16-6ITEM55 | 5360-00-468-4814 | spring spiral torsion | 53 | 5360 | RFQ |
104ALT1PC82 | 5342-00-216-8777 | bracket contact mou | 53 | 5342 | RFQ |
5-3JPC6 | 5306-00-206-1914 | bolt machine | 53 | 5306 | RFQ |
30556-501-2 | 5905-00-450-3008 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
2-3APC25 | 3040-00-394-6994 | worm shaft | 30 | 3040 | RFQ |
11-2BPC10 | 5355-00-284-6247 | window dial | 53 | 5355 | RFQ |
118-43ALT3ITEM29 | 5330-00-300-6169 | gasket set | 53 | 5330 | RFQ |
40826-1 | 6150-01-364-5550 | cable assembly power electrical | 61 | 6150 | RFQ |
5-2CPC49 | 5305-00-314-3541 | thumbscrew | 53 | 5305 | RFQ |
11-2CPC27 | 3020-00-468-4732 | gear spur | 30 | 3020 | RFQ |
15-12ITEM54 | 5360-00-468-4814 | spring spiral torsion | 53 | 5360 | RFQ |
201-4ALT1PC66 | 5305-00-468-4726 | setscrew | 53 | 5305 | RFQ |
40761-7 | 5935-00-171-1792 | connector receptacle electrical | 59 | 5935 | RFQ |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote