Owned and operated by leading aerospace & defense parts distributor ASAP Semiconductor, Purchase NSN Parts is an unrivaled procurement platform with countless in-stock offerings. You are currently exploring our FSC 6660 Meteorological Instruments And Apparatus catalog, where we have arranged all in-stock part numbers that are organized within this particular Federal Supply Class. This includes part numbers like 78-8060-5900-8, 78-8051-9170-3, 92007A6282, 92007A1175, 33080, and others, all of which are listed out below with NSN, item name, manufacturer, and CAGE Code details to simplify your search for exact components of need. We have also provided a list of manufacturers who produce FSC 6660 Meteorological Instruments And Apparatus products, each acting as a link to a curated catalog.
Take the time to consider the options that we have presented on this page, and you are always encouraged to request quotes at your leisure with the forms on our website. To begin, click on the “RFQ” button situated next to any particular listing and complete the form you are brought to with as much information as you can. It is important that we have an idea of your target pricing and fulfillment timeline, as this will guarantee a response that caters to your unique needs. If you would ever like to speak directly with our staff to discuss needs, give us a call or email at your convenience; we are available around the clock and are always delighted to assist customers to provide the best experience in the industry.
Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
78-8060-5900-8 | 6660-01-328-1254 | indicator meteorolo | 3m company | 53387 | RFQ |
78-8051-9170-3 | 6660-01-328-1254 | indicator meteorolo | 3m company | 53387 | RFQ |
92007A6282 | 6660-01-467-6282 | detector wind speed | a v technology llc | 53602 | RFQ |
92007A1175 | 6660-01-467-6282 | detector wind speed | a v technology llc | 53602 | RFQ |
33080 | 6660-01-411-9545 | transmitter wind di | aai corporation | 97384 | RFQ |
62828-90113-23 | 6660-01-411-9545 | transmitter wind di | aai corporation | 97384 | RFQ |
62828-90113-24 | 6660-01-411-9548 | transmitter wind sp | aai corporation | 97384 | RFQ |
33079 | 6660-01-411-9548 | transmitter wind sp | aai corporation | 97384 | RFQ |
1088-401 | 6660-01-412-2335 | sensor dewpoint | aai corporation | 97384 | RFQ |
62828-90114-21 | 6660-01-412-2335 | sensor dewpoint | aai corporation | 97384 | RFQ |
31947-REV-C | 6660-01-424-0664 | detector wind speed | aai corporation | 97384 | RFQ |
62828-90113-17 | 6660-01-424-0664 | detector wind speed | aai corporation | 97384 | RFQ |
00872-0267-0001 | 6660-01-426-3804 | measuring stick pre | aai corporation | 97384 | RFQ |
00872-0277-0001 | 6660-01-426-3804 | measuring stick pre | aai corporation | 97384 | RFQ |
62828-90115-1 | 6660-01-426-3804 | measuring stick pre | aai corporation | 97384 | RFQ |
2929-95150 | 6660-01-428-5794 | simulator barometri | aai corporation | 97384 | RFQ |
62828-90113-18 | 6660-01-431-9010 | detector wind direc | aai corporation | 97384 | RFQ |
32244-REV-C | 6660-01-431-9010 | detector wind direc | aai corporation | 97384 | RFQ |
62828-90113-4 | 6660-01-432-3075 | detector wind speed | aai corporation | 97384 | RFQ |
31947 | 6660-01-432-3075 | detector wind speed | aai corporation | 97384 | RFQ |
6545-0020 | 6660-01-435-5624 | panel windscreen | aai corporation | 97384 | RFQ |
62828-90101-3 | 6660-01-435-5624 | panel windscreen | aai corporation | 97384 | RFQ |
62828-90114-40 | 6660-01-438-4801 | sensor temperature | aai corporation | 97384 | RFQ |
R1063-20 | 6660-01-438-4801 | sensor temperature | aai corporation | 97384 | RFQ |
62828-40000-DLF | 6660-01-439-0781 | meteorological stat | aai corporation | 97384 | RFQ |
62828-40000-EAFB1 | 6660-01-439-0782 | meteorological stat | aai corporation | 97384 | RFQ |
62828-40070-10 | 6660-01-440-9261 | computer meteorolog | aai corporation | 97384 | RFQ |
62828-90116-40 | 6660-01-441-1826 | gage precipitation | aai corporation | 97384 | RFQ |
7405HA-40 | 6660-01-441-1826 | gage precipitation | aai corporation | 97384 | RFQ |
TSS924AA1 | 6660-01-441-7596 | sensor lightning de | aai corporation | 97384 | RFQ |
62828-90423-10 | 6660-01-441-7596 | sensor lightning de | aai corporation | 97384 | RFQ |
62828-90109-4 | 6660-01-368-4825 | sensor head assy | aai corporation | 97384 | RFQ |
1103-101 | 6660-01-368-4825 | sensor head assy | aai corporation | 97384 | RFQ |
62828-90109-10 | 6660-01-368-4828 | gage precipitation | aai corporation | 97384 | RFQ |
OWI-240 | 6660-01-368-4828 | gage precipitation | aai corporation | 97384 | RFQ |
21152-26 | 6660-01-368-9169 | sensor visibility | aai corporation | 97384 | RFQ |
62828-90111-10 | 6660-01-368-9169 | sensor visibility | aai corporation | 97384 | RFQ |
62828-40081-10 | 6660-01-368-4829 | annunciator transmi | aai corporation | 97384 | RFQ |
33120 | 6660-01-368-8663 | detector wind direc | aai corporation | 97384 | RFQ |
62828-90113-20 | 6660-01-368-8663 | detector wind direc | aai corporation | 97384 | RFQ |
62828-40061-10 | 6660-01-369-5856 | indicator wind dire | aai corporation | 97384 | RFQ |
32310 | 6660-01-369-5857 | transmissometer set | aai corporation | 97384 | RFQ |
62828-90111-1 | 6660-01-369-5857 | transmissometer set | aai corporation | 97384 | RFQ |
32315 | 6660-01-369-5858 | transmitter assembl | aai corporation | 97384 | RFQ |
62828-90111-3 | 6660-01-369-5858 | transmitter assembl | aai corporation | 97384 | RFQ |
62828-40070-20 | 6660-01-369-5862 | computer meteorolog | aai corporation | 97384 | RFQ |
62828-90112-10 | 6660-01-375-4809 | cloud height indica | aai corporation | 97384 | RFQ |
98-2293 | 6660-01-375-4809 | cloud height indica | aai corporation | 97384 | RFQ |
32330 | 6660-01-375-5146 | housing gage | aai corporation | 97384 | RFQ |
62828-90113-7 | 6660-01-375-5146 | housing gage | aai corporation | 97384 | RFQ |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote