Owned and operated by leading aerospace & defense parts distributor ASAP Semiconductor, Purchase NSN Parts is an unrivaled procurement platform with countless in-stock offerings. You are currently exploring our FSC 5360 Coil Flat Leaf and Wire Springs catalog, where we have arranged all in-stock part numbers that are organized within this particular Federal Supply Class. This includes part numbers like 19866, 1460-0103, WP106170-111, WP106172-101, HE100, and others, all of which are listed out below with NSN, item name, manufacturer, and CAGE Code details to simplify your search for exact components of need. We have also provided a list of manufacturers who produce FSC 5360 Coil Flat Leaf and Wire Springs products, each acting as a link to a curated catalog.
Take the time to consider the options that we have presented on this page, and you are always encouraged to request quotes at your leisure with the forms on our website. To begin, click on the “RFQ” button situated next to any particular listing and complete the form you are brought to with as much information as you can. It is important that we have an idea of your target pricing and fulfillment timeline, as this will guarantee a response that caters to your unique needs. If you would ever like to speak directly with our staff to discuss needs, give us a call or email at your convenience; we are available around the clock and are always delighted to assist customers to provide the best experience in the industry.
Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
19866 | 5360-00-254-1433 | spring helical compression | 0mcc inc | 12156 | RFQ |
1460-0103 | 5360-00-612-2949 | spring helical compression | 20th century spring mfg | 0PZE8 | RFQ |
WP106170-111 | 5360-01-366-3134 | spring helical compression | 2101 llc | 1GH76 | RFQ |
WP106172-101 | 5360-01-222-5794 | spring helical compression | 2101 llc | 1GH76 | RFQ |
HE100 | 5360-01-346-1216 | spring helical compression | 3m co admininistrative electronic | 20999 | RFQ |
HE200 | 5360-01-346-1217 | spring helical compression | 3m co admininistrative electronic | 20999 | RFQ |
HE300 | 5360-01-346-1218 | spring helical compression | 3m co admininistrative electronic | 20999 | RFQ |
61-2009A | 5360-01-529-1686 | spring helical compression | 3m company | 76381 | RFQ |
61-2020 | 5360-01-529-1683 | spring helical compression | 3m company | 76381 | RFQ |
78-8000-1850-5 | 5360-00-161-8975 | spring helical extension | 3m company | 76381 | RFQ |
78-8000-7366-6 | 5360-01-020-8254 | spring | 3m company | 76381 | RFQ |
78-8000-7367-4 | 5360-01-020-3846 | spring | 3m company | 76381 | RFQ |
78-8001-6803-7 | 5360-01-141-1819 | spring coil | 3m company | 76381 | RFQ |
78-8003-4012-3 | 5360-01-217-3069 | spring helical torsion | 3m company | 76381 | RFQ |
78-8003-9603-4 | 5360-01-140-7863 | spring | 3m company | 76381 | RFQ |
78-8005-8022-3 | 5360-01-230-7206 | spring | 3m company | 76381 | RFQ |
78-8008-2463-9 | 5360-01-309-2453 | spring helical compression | 3m company | 76381 | RFQ |
78-8050-0075-5 | 5360-01-309-9405 | spring leaf | 3m company | 76381 | RFQ |
78-8050-0108-4 | 5360-01-309-2468 | springhelicaltorsion | 3m company | 76381 | RFQ |
78-8050-0128-2 | 5360-01-309-2451 | spring helical compression | 3m company | 76381 | RFQ |
78-8050-0207-4 | 5360-01-309-2452 | spring helical compression | 3m company | 76381 | RFQ |
78-8050-0242-1 | 5360-01-309-2454 | spring helical compression | 3m company | 76381 | RFQ |
78-8050-0316-3 | 5360-01-309-3614 | spring helical compression | 3m company | 76381 | RFQ |
78-8050-0496-3 | 5360-01-309-2465 | spring helical extension | 3m company | 76381 | RFQ |
78-8050-0497-1 | 5360-01-309-2466 | spring helical extension | 3m company | 76381 | RFQ |
78-8050-0499-7 | 5360-01-309-2467 | spring helical extension | 3m company | 76381 | RFQ |
78-8050-0633-1 | 5360-01-309-2455 | spring helical compression | 3m company | 76381 | RFQ |
78-8050-0635-6 | 5360-01-309-2456 | spring helical compression | 3m company | 76381 | RFQ |
78-8050-7708-3 | 5360-01-315-2095 | spring helical compression | 3m company | 76381 | RFQ |
78-8059-4249-3 | 5360-01-309-6919 | spring helical extension | 3m company | 76381 | RFQ |
78-8637-0126-0 | 5360-00-201-7650 | spring | 3m company | 76381 | RFQ |
78-8637-0131-0 | 5360-00-201-7741 | spring | 3m company | 76381 | RFQ |
78-8637-2663-0 | 5360-00-203-8839 | spring | 3m company | 76381 | RFQ |
78-8637-2665-5 | 5360-00-203-8748 | spring | 3m company | 76381 | RFQ |
78-8637-2669-7 | 5360-00-201-7807 | spring | 3m company | 76381 | RFQ |
78-8637-2730-7 | 5360-01-141-2472 | spring helical compression | 3m company | 76381 | RFQ |
78-8637-2762-0 | 5360-01-141-2471 | spring | 3m company | 76381 | RFQ |
78-8637-2781-0 | 5360-01-140-7864 | spring | 3m company | 76381 | RFQ |
78-8637-3209-1 | 5360-00-201-7756 | spring | 3m company | 76381 | RFQ |
78-8637-3272-9 | 5360-01-140-7865 | spring | 3m company | 76381 | RFQ |
78-8637-3277-8 | 5360-01-020-3866 | spring helical compression | 3m company | 76381 | RFQ |
78-8637-4737-0 | 5360-00-201-7767 | spring leaf | 3m company | 76381 | RFQ |
78-8637-4739-6 | 5360-00-203-8636 | spring leaf | 3m company | 76381 | RFQ |
78-8637-4773-5 | 5360-01-020-3876 | spring leaf | 3m company | 76381 | RFQ |
78-8637-9275-6 | 5360-00-201-7709 | spring | 3m company | 76381 | RFQ |
91-019 5 | 5360-01-420-2720 | spring helical compression | 3m company | 76381 | RFQ |
91-199-3 | 5360-01-528-4537 | spring helical compression | 3m company | 76381 | RFQ |
93-027 | 5360-01-528-9797 | spring helical compression | 3m company | 76381 | RFQ |
97-021 3 | 5360-01-481-4152 | springhelicalcompression | 3m company | 76381 | RFQ |
LG-27 5 | 5360-01-395-1692 | spring helical compression | 3m company | 76381 | RFQ |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote