Owned and operated by leading aerospace & defense parts distributor ASAP Semiconductor, Purchase NSN Parts is an unrivaled procurement platform with countless in-stock offerings. You are currently exploring our FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories catalog, where we have arranged all in-stock part numbers that are organized within this particular Federal Supply Class. This includes part numbers like 226-20196, H801-6, H801-4 GRADE 5, H801-4, H-801-12, and others, all of which are listed out below with NSN, item name, manufacturer, and CAGE Code details to simplify your search for exact components of need. We have also provided a list of manufacturers who produce FSC 3439 Miscellaneous Welding Soldering and Brazing Supplies and Accessories products, each acting as a link to a curated catalog.
Take the time to consider the options that we have presented on this page, and you are always encouraged to request quotes at your leisure with the forms on our website. To begin, click on the “RFQ” button situated next to any particular listing and complete the form you are brought to with as much information as you can. It is important that we have an idea of your target pricing and fulfillment timeline, as this will guarantee a response that caters to your unique needs. If you would ever like to speak directly with our staff to discuss needs, give us a call or email at your convenience; we are available around the clock and are always delighted to assist customers to provide the best experience in the industry.
adams rite aerospace inc | admiral valve llc |
aiw alton inc | allied logistics inc |
american national standards | american society for testing |
Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
226-20196 | 3439-01-422-9327 | solder lead tin alloy | adams rite aerospace inc | 80477 | RFQ |
H801-6 | 3439-01-164-9348 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-4 GRADE 5 | 3439-01-177-2490 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-4 | 3439-01-177-2490 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H-801-12 | 3439-01-225-1096 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-20 GRADE 5 | 3439-01-259-5897 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
H801-20 | 3439-01-259-5897 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
423542-5 | 3439-01-289-1722 | ring welding pipe joint | admiral valve llc | 99565 | RFQ |
333-PL | 3439-00-801-0952 | tip electric soldering iron | aiw alton inc | 84027 | RFQ |
PL-331-84027 | 3439-00-827-5445 | tip electric soldering iron | aiw alton inc | 84027 | RFQ |
B50TF173CLASS A | 3439-01-492-8903 | welding powder metallic overlay | allied logistics inc | 0XBB5 | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 532 | 3439-01-513-9953 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 18 | 3439-01-513-9954 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 332 | 3439-01-513-9955 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 532 | 3439-01-513-9956 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E8018-B3L CL 1 18X | 3439-01-513-9957 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5TYPE E7018-B2L CL 1 332 | 3439-01-513-9958 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER80S-B2 116 36INLG | 3439-01-392-3795 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER80S-B2116X36 | 3439-01-392-3795 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER90S-B3 116 36INLG | 3439-01-392-3796 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER80S-B2 332 36INLG | 3439-01-392-3797 | rod welding | american national standards | 80204 | RFQ |
AWS A5-28 | 3439-01-392-3797 | rod welding | american national standards | 80204 | RFQ |
AWSA5-28ER90S-B3 332 36INLG | 3439-01-392-3798 | rod welding | american national standards | 80204 | RFQ |
AWS 5-5 TYPE 7010-A1 CL1 18 X 9 | 3439-00-465-1951 | electrode welding | american national standards | 80204 | RFQ |
ANSIAWS A5-1 | 3439-00-165-4173 | electrode welding | american national standards | 80204 | RFQ |
AWS-A5-7 1984 ROO | 3439-00-247-2978 | rod welding | american national standards | 80204 | RFQ |
ANSIAWS A5-10 | 3439-01-284-6505 | electrode welding | american national standards | 80204 | RFQ |
ER80S-B2L 332 36INLG | 3439-01-347-4484 | rod welding | american national standards | 80204 | RFQ |
AWS A5-28-79 | 3439-01-347-4485 | rod welding | american national standards | 80204 | RFQ |
ER80S-B2L 116 36INLG | 3439-01-347-4485 | rod welding | american national standards | 80204 | RFQ |
ER90S-B3L 116 36INLG | 3439-01-347-4486 | rod welding | american national standards | 80204 | RFQ |
AWS E9018-B3L CL1 | 3439-01-370-1412 | rod welding | american national standards | 80204 | RFQ |
AWS A5-5 | 3439-01-370-1412 | rod welding | american national standards | 80204 | RFQ |
AWS E8018-B2L CL1 | 3439-01-370-1414 | rod welding | american national standards | 80204 | RFQ |
ER90S-B3L 332 36INLG | 3439-01-364-9640 | rod welding | american national standards | 80204 | RFQ |
AWS A5-27RBCUZN-C | 3439-01-381-1226 | rod welding | american national standards | 80204 | RFQ |
AWS A5-27 | 3439-01-381-1226 | rod welding | american national standards | 80204 | RFQ |
ASTM B32 SN63BS | 3439-01-371-6859 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN63B | 3439-01-371-6860 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN63PB37WRMAP3 | 3439-01-372-0108 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN60WS 0-050 1LB | 3439-01-367-7592 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60WRMAP3 | 3439-01-372-3389 | solder lead tin alloy | american society for testing | 81346 | RFQ |
SN63WRAP3 0-020 1LB | 3439-01-363-0158 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60WRMAP3 0-050 1LB SPOOL | 3439-01-364-0978 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60BS | 3439-01-333-1722 | solder tin alloy | american society for testing | 81346 | RFQ |
SN63WRMAP3 0-025 | 3439-01-342-6560 | solder tin alloy | american society for testing | 81346 | RFQ |
SN65WRMAP3 | 3439-01-340-8842 | solder tin alloy | american society for testing | 81346 | RFQ |
SN63BS | 3439-01-345-8159 | solder tin alloy | american society for testing | 81346 | RFQ |
SN60WRMAP3 0-020 5LB | 3439-01-345-2850 | solder tin alloy | american society for testing | 81346 | RFQ |
SN62WS 0-080 1LB SPOOL | 3439-01-278-0518 | solder tin alloy | american society for testing | 81346 | RFQ |
If you’re ever looking for NSN parts or have a pressing Aircraft on Ground (AOG) situation, don’t forget that we offer competitive pricing and guaranteed on-time delivery.
Request for Quote